Material:Polyester
Size Chart | |||||||||||
Size | Bust | Waist | Hips | length | |||||||
Our Size | EU Size | US Size | UK Size | cm | inch | cm | inch | cm | inch | cm | inch |
S | 34 | 4 | 6 | 87 | 34.25 | 80 | 31.50 | 96 | 37.80 | 122 | 48.03 |
M | 36 | 6 | 8 | 92 | 36.22 | 85 | 33.46 | 101 | 39.76 | 123.5 | 48.62 |
L | 38 | 8 | 10 | 97 | 38.19 | 90 | 35.43 | 106 | 41.73 | 125 | 49.21 |
XL | 40 | 10 | 12 | 102 | 40.16 | 95 | 37.40 | 111 | 43.70 | 126.5 | 49.80 |
Note:1.Please allow 1-3cm differ due to manual messurement(1 inch=2.54CM)Thank you!2. Attention: Due to the difference between different monitors, the image may not reflect the actual color of the item. We guarantee The style is the same as shown in the photos, but not the same performance in different bodies than in the model. |
|||||||||||