Size | Pant Length(cm) | Waist (cm) | Hip(cm) | |||
Width | Relaxed | Width | Relaxed | Width | Relaxed | |
S | 93 | 130 | 68 | 120 | 82 | 145 |
M | 93 | 133 | 69 | 123 | 83 | 150 |
L | 96 | 136 | 71 | 126 | 85 | 155 |
XL | 96 | 140 | 72 | 130 | 86 | 160 |
Buyer Notice
1. Due to the different monitor and light effect, the actual color of the item might be slightly different from the color showed on the pictures. Thank you!
2. Please allow 1-3cm measuring deviation due to manual measurement.